The powerful tool for mechanical engineering
- For wheel fitting on trucks, screw joints in steel construction and mechanical engineering, as well as in tank and pipeline construction
- Auxiliary handle with backing pad that can be fitted in two positions for better handling
- Hanging hook for attaching to a balancer
FEATURES:
- Forward / reverse rotation for inserting and removing screws
| Rated input power | 800 W |
|---|---|
| Torque, max. (hard screwdriving applications) | 600 Nm |
| Torque, max. (soft screwdriving applications) | 300 Nm |
| Bit holder | 3/4″ external square |
| Rated speed | 950 rpm |
| Weight | 5.7 kg |
| Tool dimensions (length) | 416 mm |
| Tool dimensions (height) | 436 mm |
| Screwdriving | Screw diameter | max. M 24 |
| Tightening screws and nuts of maximum permitted size | Vibration emission value ah | 4 m/s² |
| Tightening screws and nuts of maximum permitted size | Uncertainty K | 0.5 m/s² |

KREG PRECISION ROUTER TABLE SYSTEM -KR PRS1045 



Reviews
There are no reviews yet.